- Guaranteed Secure Payments on Every Order
- Refund if your item is not delivered or as described
- Buyer Protection after order confirmation
- Size: 21*26*27.5cm
- Place of Origin: China
- Brand Name:
- Model Number: ST-5
- Weight: 3.200 kg
China Manufacture Solar powered street lights 120W LED Lights IP65 & Eco-friendly LED One-Stop 5 years warranty 120lm/w 30w to 250w led street light Quality Choice Most Popular
led street light specifications:
Item No. | AN-SLH6-50W | AN-SLH6-100W | AN-SLH6-150W | AN-SLH6-200W |
Efficacy | 120lm/w | |||
Input Voltage | AC85-260V | |||
bean angle | 120 | |||
Product Size | 318*263*71mm | 393*263*71mm | 468*263*71mm | 468*263*71mm |
CRI | Ra>80 | |||
Color Temperature | Warm white;Cool White | |||
Lifespan | 50000hrs | |||
LED Chip | PHI-LIPS chip | |||
Driver | GAO-GONG | |||
Power Factor | ≥95% | |||
Warranty | 5 years | |||
- Size: 21*26*27.5cm
- Place of Origin: China
- Brand Name:
- Model Number: ST-5
- Weight: 3.200 kg
The competitive advantage of product line:
Their products have passed CE, RoHS and C-TICK certification, and their products were mainly exported to Europe, Africa, America and Asia.
Production Capacity:
| Product Line Name | Production Line Capacity | Actual Units Produced(Previous Year) |
|---|---|---|
| LED Outdoor Lighting, LED Residential Lighting, Solar Energy Products, Solar Energy Systems | Solar Power Supply System: 121 Pieces / Month, Solar Street Light: 450 Pieces / Month, LED Street Light: 750 Pieces / Month, LED Bulb: 3525 Pieces / Month, LED Tube: 14555 Pieces / Month | Solar Power Supply System: 864 Pieces, Solar Street Light: 843 Pieces, LED Street Light: 3357 Pieces, LED Bulb: 21350 Pieces, LED Tube: 86822 Pieces |
Export Market Distribution:
| Market | Revenue(Previous Year) | Total Revenue (%) |
|---|---|---|
| North America | confidential | 6.0 |
| South America | confidential | 11.0 |
| Eastern Europe | confidential | 3.0 |
| Southeast Asia | confidential | 8.0 |
| Africa | confidential | 37.0 |
| Oceania | confidential | 3.0 |
| Mid East | confidential | 4.0 |
| Western Europe | confidential | 6.0 |
| Central America | confidential | 6.0 |
| Northern Europe | confidential | 2.0 |
| Southern Europe | confidential | 6.0 |
| South Asia | confidential | 4.0 |
| Domestic Market | confidential | 4.0 |
Production Machinery:
| Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
|---|---|---|---|---|
| Assembly Line | N/A | 4 | 2.0 | Acceptable |
| Chip Cutting Machine | YLVL-1S | 1 | 1.0 | Acceptable |
| Electric Hot Air Oven | ST-2 | 1 | 2.0 | Acceptable |
| Soldering Equipment | 936A, 936C | 20 | 2.0 | Acceptable |
| Electric Screw Driver | 3106K | 30 | 1.0 | Acceptable |
Testing Machinery:
| Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
|---|---|---|---|---|
| Integrating Sphere | HP8000 | 1 | 2.0 | Acceptable |
| Auto Aging Machine | MTON | 1 | 1.0 | Acceptable |
| Aging Frame | N/A | 4 | 2.0 | Acceptable |
| DC Power Supply | APS3005D | 1 | 2.0 | Acceptable |
| Digital Power Meter | PF9800 | 1 | 2.0 | Acceptable |
| LED Test Case | N/A | 1 | 1.0 | Acceptable |
| LED Temperature Tester | VX5104R/C2/L/U/TP4 | 1 | 1.0 | Acceptable |








